Domestic Hardwoods
Bitteroot Hardwoods offers the best in all things wood. Most of our customers look at every board, one at a time and we know that we are held to a higher standard. Please take a look below at what we have to offer and see if there is something here that you need to have!
Thickness | Grade | Specie | Notes |
4/4 | Superior | Alder | 1,657′ of S2S 15/16″ 10′ stock |
4/4 | Premium Rustic | Alder | 100′ Premium Rustic S2S 15/16″, 10′ stock |
4/4 | SAB | Ash – White | 180′ of S2S 15/16″, 10′ stock |
8/4 | SAB | Brazilian Cherry | 523’ of KD Rough, 8-9′ lengths |
4/4 | 1C | Beech | 6,331′, rough 8 – 12′ |
4/4 | SAB | Cherry | 1,164” of both 15/16″ and SLR1E |
4/4 | SAB | Hard Maple | 9,048′ of rough and KD S2S HM, 10′ stock |
8/4 | FAS1F | Hard Maple | 1092′ of kd rough, 10′ stock |
4/4 | FAS1F | Pecan | 661’ of SLR1E and S2S 15/16″ |
4/4 | SAB | Hickory | 3,091′ of 10′, S2S & SLR1E |
4/4 | FAS1F | Poplar | 8,449’ of KD rough |
4/4 | 1C | Poplar | 19,471′ of 8′ – 12′, rough |
4/4 | FAS1F | Red Oak | 1,463′ of 8′ – 10′, S2S & SLR1E |
4/4 | SAB | Soft Maple – white | 6,697′ of S2S 15/16, SLRIE, 9-10′ |
4/4 | 1C | Soft Maple – Unsel | 32,636 S2S 15/16″, and or SLR1E |
4/4 | SAB | Walnut | 590’ of KD rough |
4/4 | FG | White Pine | 14,138′ of KD rough, RW x 6’ – 12’ |
4/4 | FAS1F | White Oak | 367’ of KD rough, QTRD – 10’ lengths |
4/4 | FAS1F | White Oak | 378′ of KD rough, FS – 10′ lengths |
If any of these are of particular interest to you, please let us know. As always, we appreciate your interest and your business. Thanks!!